
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Able Technology</title>
	<atom:link href="http://www.abletech.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.abletech.co.nz</link>
	<description>Web Application Programmers and Consultants</description>
	<lastBuildDate>Sun, 11 Jul 2010 22:05:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Able Technology acquires ProjectX On-line Mapping and Addressing Capabilities</title>
		<link>http://www.abletech.co.nz/2010/07/able-technology-acquires-projectx-on-line-mapping-and-addressing-capabilities/</link>
		<comments>http://www.abletech.co.nz/2010/07/able-technology-acquires-projectx-on-line-mapping-and-addressing-capabilities/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 22:05:07 +0000</pubDate>
		<dc:creator>carl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abletech.co.nz/?p=592</guid>
		<description><![CDATA[Able Technology has acquired the on-line mapping and addressing business of ProjectX Technology Ltd. The acquisition promises an exciting future for ProjectX developments such as the Address Finder service and mapping applications. Able Technology director Marcus Baguley says ProjectX’s expertise in geospatial data and mapping services will enable Able Tech to quickly deliver location-based applications; [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Able Technology has acquired the on-line mapping and addressing business of ProjectX Technology Ltd.</strong></p>
<p>The acquisition promises an exciting future for ProjectX developments such as the Address Finder service and mapping applications.</p>
<p>Able Technology director Marcus Baguley says ProjectX’s expertise in geospatial data and mapping services will enable Able Tech to quickly deliver location-based applications; from hand held apps to large corporate websites that want to geo-enable existing datasets.</p>
<p>“The acquisition strengthens our specialised online mapping and data visualisation capabilities,” says Marcus.</p>
<p>The move is a natural progression for Able Tech, an influential member of Wellington&#8217;s growing Ruby on Rails software development community.</p>
<p>John Clegg, founder and CEO of ProjectX, says he is very pleased to be handing over to Able Technology “because their experience and reputation guarantee our customers will receive exceptional leadership, services and support.”</p>
<p>The ‘new’ Able Technology will be headed by Carl Penwarden who has joined the company from his previous role as Marketing and Product Development Manager at CityLink.</p>
<p>Carl says, “We are very excited about the capabilities we have brought together &#8211; the combination of ProjectX’s broad geospatial and addressing experience along with Able Technology’s strengths in agile development offers a compelling proposition for organisations seeking innovative web applications.”</p>
<p>Members of ProjectX’s team joined Able Technology in early July and will continue to support their existing clients. All staff are located together at Able Technology’s Wellington-based office.</p>
<p><strong>About Able Technology</strong></p>
<p>Able Technology specialises in cloud-based software development and consulting. In addition to their loyal customer base, Able Technology is also the developer of SAAS share portfolio management service, ShareSight.</p>
<p><strong>About ProjectX</strong></p>
<p>ProjectX, an award winning software services company, specialised in online maps development and data visualisation. Recognised by the Open Source Society for its use and contribution to Open Source in business, ProjectX has lead modern technologies such as HTML5.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abletech.co.nz/2010/07/able-technology-acquires-projectx-on-line-mapping-and-addressing-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LibXML Segmentation fault</title>
		<link>http://www.abletech.co.nz/2010/06/libxml-ree-2010-01-segmentation-fault-tracked-down/</link>
		<comments>http://www.abletech.co.nz/2010/06/libxml-ree-2010-01-segmentation-fault-tracked-down/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:44:25 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[apple]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.abletech.co.nz/?p=532</guid>
		<description><![CDATA[I have been getting intermittent segfaults with Ruby Enterprise Edition 2010.01 on both Mac OSX Snow Leopard 10.6, and Centos 5.3 with LibXML: /opt/ruby-enterprise-1.8.7-2010.01/lib/ruby/gems/1.8/gems/libxml-ruby-1.1.3/lib/libxml/node.rb:57: [BUG] Segmentation fault ruby 1.8.7 (2009-12-24 patchlevel 248) [x86_64-linux], MBARI 0x6770, Ruby Enterprise Edition 2010.01 See the LibXML Rubyforge page more details, but the solution is to code your document finders [...]]]></description>
			<content:encoded><![CDATA[<p>I have been getting <em>intermittent</em> segfaults with <a href="http://www.rubyenterpriseedition.com/">Ruby Enterprise Edition</a> 2010.01 on both Mac OSX Snow Leopard 10.6, and <a href="http://www.centos.org/">Centos</a> 5.3 with <a href="http://libxml.rubyforge.org/rdoc/index.html">LibXML</a>:</p>

<textarea name="code" class="ruby">
/opt/ruby-enterprise-1.8.7-2010.01/lib/ruby/gems/1.8/gems/libxml-ruby-1.1.3/lib/libxml/node.rb:57: [BUG] Segmentation fault
ruby 1.8.7 (2009-12-24 patchlevel 248) [x86_64-linux], MBARI 0x6770, Ruby Enterprise Edition 2010.01
</textarea>

<p>See the <a href="http://libxml.rubyforge.org/rdoc/index.html">LibXML Rubyforge</a> page more details, but the solution is to code your document finders as below...</p>

<textarea name="code" class="ruby">
results = document.find('/')
...
results = nil
GC.start
</textarea>]]></content:encoded>
			<wfw:commentRss>http://www.abletech.co.nz/2010/06/libxml-ree-2010-01-segmentation-fault-tracked-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RVM gotcha and ARCHFLAGS on snow leopard</title>
		<link>http://www.abletech.co.nz/2010/06/rvm-gotcha-and-archflags-on-snow-leopard/</link>
		<comments>http://www.abletech.co.nz/2010/06/rvm-gotcha-and-archflags-on-snow-leopard/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 22:40:27 +0000</pubDate>
		<dc:creator>marcus</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.abletech.co.nz/?p=534</guid>
		<description><![CDATA[After installing Ruby Enterprise Edition 2010.02 via RVM, I was getting seg faults in the native gems. The solution was easy: rvm remove ree-1.8.7-2010.02 rm -rf ~/.rvm/gems/ree-1.8.7-2010.02 export ARCHFLAGS="-arch x86_64" rvm install ree-1.8.7-2010.02 &#038;& rvm use ree-1.8.7-2010.02 bundle install I think i will be adding ARCHFLAGS="-arch x86_64" to my bash_login....]]></description>
			<content:encoded><![CDATA[<p>After installing <a href="http://www.rubyenterpriseedition.com/">Ruby Enterprise Edition</a> 2010.02 via <a href="http://rvm.beginrescueend.com/">RVM</a>, I was getting seg faults in the native gems. The solution was easy:</p>

<textarea name="code" class="ruby">
rvm remove ree-1.8.7-2010.02
rm -rf ~/.rvm/gems/ree-1.8.7-2010.02
export ARCHFLAGS="-arch x86_64"
rvm install ree-1.8.7-2010.02 && rvm use ree-1.8.7-2010.02
bundle install
</textarea>

<p>I think i will be adding ARCHFLAGS="-arch x86_64" to my bash_login....</p>]]></content:encoded>
			<wfw:commentRss>http://www.abletech.co.nz/2010/06/rvm-gotcha-and-archflags-on-snow-leopard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OSX 10.6.3 installs new Ruby with faulty BigDecimal</title>
		<link>http://www.abletech.co.nz/2010/03/osx-10-6-3-installs-new-ruby-with-faulty-bigdecimal/</link>
		<comments>http://www.abletech.co.nz/2010/03/osx-10-6-3-installs-new-ruby-with-faulty-bigdecimal/#comments</comments>
		<pubDate>Tue, 30 Mar 2010 04:25:16 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abletech.co.nz/?p=507</guid>
		<description><![CDATA[Installing the latest upgrade from Apple of Snow Leopard version 10.6.3 will update the installed version of Ruby. The version of ruby installed is: ruby --version ruby 1.8.7 (2009-06-08 patchlevel 173) [universal-darwin10.0] Unfortunately, there is a known problem with patchlevel 173. BigDecimal.new("3.0009").to_f => 3.9 Under the previous version of ruby that was shipped with Snow [...]]]></description>
			<content:encoded><![CDATA[<p>Installing the latest upgrade from Apple of Snow Leopard version 10.6.3 will update the installed version of Ruby. </p>

<p>The version of ruby installed is:</p>

<textarea name="code" class="ruby">
ruby --version
ruby 1.8.7 (2009-06-08 patchlevel 173) [universal-darwin10.0]
</textarea>

<p>Unfortunately, there is a <a href="http://www.ruby-forum.com/topic/189053#825423">known problem with patchlevel 173</a>.</p>

<textarea name="code" class="ruby">
BigDecimal.new("3.0009").to_f
=> 3.9
</textarea>

<p>Under the previous version of ruby that was shipped with Snow Leopard, you would have received the expected answer of 3.0009.</p>

<p>There is a <a href="http://www.getharvest.com/blog/2009/06/ruby-denial-of-service-patch-breaks-bigdecimal-to_f-method/">patch that you could try in the short term</a>, otherwise you're probably best advised to hold off installing 10.6.3. Or, if you've already installed it, you can wait until Apple or someone else releases an update. </p>

<p><strong>Update:</strong> We are all using <a href="http://www.rubyenterpriseedition.com/">RVM</a> now, as this allows us to easily install and use different ruby implementations. At the moment, this is normally the current version (2010.02) of <a href="http://www.rubyenterpriseedition.com/">Ruby Enterprise Edition</a>. </p>]]></content:encoded>
			<wfw:commentRss>http://www.abletech.co.nz/2010/03/osx-10-6-3-installs-new-ruby-with-faulty-bigdecimal/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Able Technology Sign</title>
		<link>http://www.abletech.co.nz/2010/03/able-technology-sign/</link>
		<comments>http://www.abletech.co.nz/2010/03/able-technology-sign/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:50:26 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abletech.co.nz/?p=502</guid>
		<description><![CDATA[Make your own sign here]]></description>
			<content:encoded><![CDATA[<p>
   <a href="http://www.abletech.co.nz/wp-content/uploads/2010/03/at.png"><img src="http://www.abletech.co.nz/wp-content/uploads/2010/03/at.png" alt="Able Tech" title="Able Tech" width="616" height="295" class="alignleft size-full wp-image-501" /></a>
</p>
<p>Make your own sign <a href="http://wellywood.skullandbones.co.nz/">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abletech.co.nz/2010/03/able-technology-sign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country and Currency Code Mappings</title>
		<link>http://www.abletech.co.nz/2010/02/country-and-currency-code-mappings/</link>
		<comments>http://www.abletech.co.nz/2010/02/country-and-currency-code-mappings/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 21:13:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abletech.co.nz/?p=497</guid>
		<description><![CDATA[I have had a to load a list of valid country and currency mappings for sharesight. It proved difficult to find a current correct list with the mapping between currency and country on the internet that is easily extractable. wikipedia has a good source of current and obsolete codes &#8211; currency codes ISO 4217, country [...]]]></description>
			<content:encoded><![CDATA[<p>I have had a to load a list of valid country and currency mappings for <a href="http://www.sharesight.com.au">sharesight</a>. It proved difficult to find a current correct list with the mapping between currency and country on the internet that is easily extractable.</p>
<p>wikipedia has a good source of current and obsolete codes &#8211; currency codes <a href="http://en.wikipedia.org/wiki/ISO_4217">ISO 4217</a>, country codes ISO 3166.</p>
<p>Here is what we came up with. If anyone knows of a reliable up to date source then please comment.</p>
<p><script src="http://gist.github.com/304261.js?file=Country+Currency+Code+Mappings"></script></p>
<p>And to load into your rails app</p>
<p><script src="http://gist.github.com/304261.js?file=load+in+currency+and+countries"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abletech.co.nz/2010/02/country-and-currency-code-mappings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recurring billing of expired credit cards</title>
		<link>http://www.abletech.co.nz/2010/01/recurring-billing-of-expired-credit-cards/</link>
		<comments>http://www.abletech.co.nz/2010/01/recurring-billing-of-expired-credit-cards/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 02:11:03 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[rails]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.abletech.co.nz/?p=485</guid>
		<description><![CDATA[At Sharesight [www.sharesight.co.nz] we operate an online, subscription based portfolio management for DIY share market investors. For convenience, most of our customers choose to pay by credit card, and we bill them on a recurring basis, either monthly or annually. When customers subscribe, we make it clear to them that we will bill their card [...]]]></description>
			<content:encoded><![CDATA[<p>At <a href="http://www.sharesight.co.nz/">Sharesight</a> [www.sharesight.co.nz] we operate an online, subscription based portfolio management for DIY share market investors. For convenience, most of our customers choose to pay by credit card, and we bill them on a recurring basis, either monthly or annually. When customers subscribe, we make it clear to them that we will bill their card on a recurring basis (and, most importantly, we also make it easy for customers to cancel their subscription whenever they want).</p>
<p>We use the ActiveMerchant plugin (Ruby on Rails) to connect to the DPS Payment Express payment gateway. DPS connects to our BNZ Buyline merchant account which allows us to bill customers in both NZD and AUD. When we pass through a customer’s card details to DPS they return a billing token, and when we need to bill the card in the future, we simply send through the appropriate billing token to DPS along with the amount to be billed (this amount may change if customers upgrade or downgrade their accounts). This saves us from having to store our customers’ credit card details, and worry about the security issues that this entails.</p>
<h4>Expired Credit Cards</h4>
<p>Until now, the only real issue that we faced was the problem of expiring credit cards. Credit cards generally expire every two years (sometimes more frequently), primarily due to the fact that this is the life expectancy of the magnetic strip on the back of the card. When a customer’s credit card expired, they needed to provide us with the updated card details, otherwise when we tried to charge their card, we would receive a ‘card expired’ error back from DPS. Clearly this somewhat limits the convenience factor for our customers, in fact many customers told us so, pointing out that their card number hadn’t changed.</p>
<p>The solution, as it turns out, is a little known feature called the recurring billing flag. Essentially when a payment is sent through to the bank with the recurring billing flag set, they will (generally) ignore the expiry date when processing the transaction. I came across this feature via <a href="http://itmanagement.earthweb.com/columns/executive_tech/article.php/3607996/Credit-Card-Expiration-Dates-Are-Obsolete.htm">this blog post</a>, but could not find it documented anywhere in the technical documentation provided by either the bank or DPS. A quick call to a knowledgeable staff member at DPS, confirmed that they could in fact set this flag for us provided that we obtained written permission from the bank. Luckily we had no problem in obtaining prompt approval from the BNZ, and we were able to have the recurring billing flag enabled on our transactions within a couple of days.</p>
<p>I hope this knowledge is useful for other SaaS vendors who bill customers on a recurring basis. From what I understand, the banks may have different policies on allowing the recurring flag to be set.</p>
<p>Please let us know your experiences.</p>
<p><strong>Special guest post by <a href="http://www.sharesight.co.nz/about_us/#scott">Scott Ryburn</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.abletech.co.nz/2010/01/recurring-billing-of-expired-credit-cards/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oauth presentation</title>
		<link>http://www.abletech.co.nz/2009/12/oauth-presentation/</link>
		<comments>http://www.abletech.co.nz/2009/12/oauth-presentation/#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:25:08 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[rails]]></category>

		<guid isPermaLink="false">http://www.abletech.co.nz/?p=477</guid>
		<description><![CDATA[He is a copy of my Oauth presentation [806 kB] from tonight's WellRailed group. I discussed Oauth from both a client and a server perspective. Plenty of examples from Sharesight, where we are building an API. Here is the example test.rb 'http://localhost:3000') @request_token = @consumer.get_request_token puts "Authorise url: #{@request_token.authorize_url}" `open #{@request_token.authorize_url}` puts "Enter OAuth verifier:" [...]]]></description>
			<content:encoded><![CDATA[<p>He is a copy of my <a href="/wp-content/uploads/2009/12/oauth.pdf">Oauth presentation</a> [806 kB] from tonight's <a href="http://groups.google.co.nz/group/WellRailed">WellRailed group</a>. I discussed Oauth from both a client and a server perspective. Plenty of examples from <a href="http://www.sharesight.co.nz">Sharesight</a>, where we are building an API. </p>

<p>Here is the example <code>test.rb</code file from the presentation:</p>

<textarea name="code" class="ruby" cols="90 rows="20">
#!/usr/bin/ruby
#

require 'rubygems'
require 'oauth'
require 'pp'

###################
# Authorisation
###################
@consumer = OAuth::Consumer.new("FDcyJ3ZrVlJhEuI4mOtC", "ytjnPDxT8QGi2f7YHlswJLoCWsQ3SGubmwVojJlx", :site => 'http://localhost:3000')
@request_token = @consumer.get_request_token

puts "Authorise url: #{@request_token.authorize_url}"
`open #{@request_token.authorize_url}`

puts "Enter OAuth verifier:"
@oauth_verifier = gets.strip

@access_token = @request_token.get_access_token(:oauth_verifier => @oauth_verifier)

###################
# Use
###################
@response = @access_token.get '/api/trades.xml'
pp @response.body
</textarea>

<p>I also discussed <a href="http://loadstorm.com">LoadStorm.com</a>, which has a free plan that allows up to 50 simultaneous users. I recommend you check them out. </p>]]></content:encoded>
			<wfw:commentRss>http://www.abletech.co.nz/2009/12/oauth-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Korimako (Bellbird) iPhone ringtone</title>
		<link>http://www.abletech.co.nz/2009/11/korimako-bellbird-iphone-ringtone/</link>
		<comments>http://www.abletech.co.nz/2009/11/korimako-bellbird-iphone-ringtone/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 07:49:02 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[apple]]></category>

		<guid isPermaLink="false">http://www.abletech.co.nz/?p=471</guid>
		<description><![CDATA[I&#8217;ve been enjoying listening to New Zealand native birds as ringtones on my iPhone. Here is one of my favourites &#8211; the Korimako, or Bellbird [164 kB]. You are welcome to share this with your friends and redistribute &#8211; as long as you retain the copyright information contained within the file. To add it to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.abletech.co.nz/wp-content/uploads/2009/11/bellbird.jpg"><img src="http://www.abletech.co.nz/wp-content/uploads/2009/11/bellbird.jpg" alt="bellbird" title="bellbird" width="540" height="367" style="float:right;margin:1em" /></a><br />
I&#8217;ve been enjoying listening to New Zealand native birds as ringtones on my iPhone. Here is one of my favourites &#8211; the <a href="/wp-content/uploads/2009/11/Korimako-Bellbird.m4r">Korimako, or Bellbird</a> [164 kB]. </p>
<p>You are welcome to share this with your friends and redistribute &#8211; as long as you retain the copyright information contained within the file. </p>
<p>To add it to your iPhone, just download the file and then double click it. It should open iTunes and import itself. It will be copied to your iPhone next time to connect it to your computer. </p>
<p>Let me know in the comments if you like it, and I&#8217;ll create some more. Any requests?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.abletech.co.nz/2009/11/korimako-bellbird-iphone-ringtone/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Recession Busting Free Offer</title>
		<link>http://www.abletech.co.nz/2009/10/recession-busting-free-offer/</link>
		<comments>http://www.abletech.co.nz/2009/10/recession-busting-free-offer/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 22:01:39 +0000</pubDate>
		<dc:creator>nigel</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.abletech.co.nz/?p=444</guid>
		<description><![CDATA[There&#8217;s a recession on at the moment, and we&#8217;re doing our bit to help ease the pain. Able Technology is offering a free half-day session with one of our technical consultants. You can use us for any of our usual services during this time. We have up to four slots available &#8211; one for each [...]]]></description>
			<content:encoded><![CDATA[<p>
  <img src="/wp-content/uploads/2009/10/special-offer.png" alt="special-offer" title="special-offer" width="299" height="218" style="float:right" /><br />
  There&#8217;s a recession on at the moment, and we&#8217;re doing our bit to help ease the pain.
</p>
<p>Able Technology is offering a <b>free half-day session</b> with one of our <a href="/about-us/">technical consultants</a>. You can use us for any of our <a href="/what-we-do/">usual services</a> during this time. </p>
<p>We have up to <em>four slots</em> available &#8211; one for each week in October. The weeks are:</p>
<ul>
<li><strike>5 October</strike> &#8211; taken</li>
<li><strike>12 October</strike> &#8211; taken</li>
<li>19 October</li>
<li>26 October</li>
</ul>
<p>To apply, <a href="/contact-us/">speak to Nigel</a> on 0800 14-ABLE (0800 142-253). </p>
<h4>Small print</h4>
<ul>
<li>First-come, first-served</li>
<li>No strings attached</li>
<li>For new customers only</li>
<li>Not available to our competitors</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.abletech.co.nz/2009/10/recession-busting-free-offer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
